| Program Name (click to participate) | Circulation/ Impressions |
Insertion Dates | Check/
Materials Due |
TDC Ad Size/Specs* | Participation Rate | Sample Ad |
|---|---|---|---|---|---|---|
| Generic Southeast Spring/Summer 2012 | 5,009,078 | Feb/March | 2/27/12 | Banners, eNewsletter & Newspaper | $2,500 | ![]() |
| Florida Travel & Life | 100,000 | Sept/Oct | 7/1/12 | Full Page, 4C | $500 | ![]() |
| Destination Weddings & Honeymoons- Closed | 155,000 | Spring | 1/2/12 | Full Page, 4C | $1,000 | ![]() |
| Generic Washington D.C. Winter 2012-Closed | 1,371,723 | Jan/Feb | 1/2/12 | Newspaper & eNewsletter | $650 | ![]() |
| Generic Boston Winter 2012- Closed | 776,256 | Jan/Feb | 1/2/12 | Newspaper & eNewsletter | $100 | ![]() |
| Generic New York Winter 2012- Closed | 3,219,006 | Jan-March | 1/2/12 | Newspaper, Banners & eNewsletter | $1,200 | ![]() |
| Florida Travel & Life- Closed | 100,000 | May/June | 1/15/12 | Full Page, 4C | $500 | ![]() |
| Visit Florida Newspaper Insert Winter-Closed | 1,600,000 | February | 12/15/12 | Full Page, 4C | $1,000 | ![]() |
| Generic Los Angeles Winter 2012 - Closed | 950,000 | Jan/Feb | 12/12/11 | Banners & eNewsletter | $475 | ![]() |
| Destination Weddings & Honeymoons - Closed | 155,000 | Winter | 8/15/11 | Full Page, 4C | $1,000 | ![]() |
| Visit Florida Newspaper Insert Fall - Closed | 1,600,000 | October | 8/15/11 | Full Page, 4C | $1,000 | ![]() |
| Conde Nast Traveller UK - Closed | 82,780 | November | 8/15/11 | Full Page, 4C | $500 | ![]() |
| Generic Philadelphia Winter 2012 - Closed | 1,047,194 | Feb/March | 1/16/12 | Banners, eNewsletter & Newspaper | $550 | ![]() |
| Generic Chicago Winter 2012 - Closed | 947,868 | Feb/March | 1/16/12 | Banners & Newspaper | $500 | ![]() |
| Conde Nast Traveler - Closed | 305,000 | November | 8/15/11 | Full Page, 4C | $1,500 | ![]() |
| Visit Florida -Florida Insiders Guide - Closed | 300,000 | Annual | 9/1/11 | Full Page, 4C | $375 | ![]() |
| Bridal Guide - Closed | 193,617 | Jan/Feb | 8/15/11 | Full Page, 4C | $1,000 | ![]() |
| Visit Florida Magazine - Closed | 300,000 | Annual | 9/1/11 | Full Page, 4C | $1,500 | ![]() |
| Travel + Leisure - Closed | 950,000 | December | 9/2/11 | Full Page, 4C | $2,000 | ![]() |
| Generic Boston Fall 2011 - Closed | 776,256 | Oct/Nov | 9/19/11 | Newspaper & eNewsletter | $100 | ![]() |
| Generic New York Fall 2011 - Closed | 3,219,006 | Oct-Dec | 9/26/11 | Newspaper, Banners & eNewsletter | $3,000 | ![]() |
| Florida Travel & Life - Closed | 100,000 | Jan/Feb | 10/1/11 | Full Page, 4C | $500 | ![]() |
| Departures Magazine - Closed | 860,000 | Jan/Feb | 10/2/11 | Full Page, 4C | $2,000 | ![]() |
| Islands Magazine - Closed | 200,000 | Jan/Feb | 11/2/11 | Full Page, 4C | $1,500 | ![]() |
| Conde Nast Traveller UK - Closed | 82,780 | January | 10/10/11 | Full Page, 4C | $500 | ![]() |
| Generic Chicago Fall 2011 - Closed | 440,000 | Nov/Dec | 10/10/11 | Banners & eNewsletter | $250 | ![]() |
| Conde Nast Traveler - Closed | 305,000 | February | 11/21/11 | Full Page, 4C | $2,000 | ![]() |
| AMEX Visit Florida Insert Package- Closed | 1,150,000 | March-May | 12/1/11 | Full Page, 4C | $2,000 | ![]() |
*Ad sizes are subject to change based on co-op participation.