| Program Name (click to participate) | Circulation/
Impressions |
Insertion Dates | Check/ Materials Due |
TDC Ad Size/Specs* | Participation Rate | Sample Ad |
|---|---|---|---|---|---|---|
| Conde Nast Traveler November 2010 | 303,644
(Regional) |
November | 8/6/10 | Full Page, 4C | $1,500 | ![]() |
| Destination Weddings & Honeymoons Winter 2010 | 155,000 | Nov/Dec | 8/17/10 | Full Page 4C | $1,000 | ![]() |
| Bridal Guide Jan/Feb 2011 | 193,617 | Jan/Feb | 8/18/10 | Full Page, 4C | $1,000 | ![]() |
| Conde Nast Traveller UK | 82,780 | November | 8/20/10 | Full Page, 4C | $500 | ![]() |
| Visit Florida Magazine | 300,000 | Annual | 9/1/10 | 2 Page Spread, 4C | $1,500 | ![]() |
| Visit Florida INSIDERS Magazine | 300,000 | Annual | 9/1/10 | 2 Page Spread, 4C | $375 | ![]() |
| Travel + Leisure December 2010 | 950,000 | December | 9/2/10 | Full Page 4C | $2,000 | ![]() |
| Generic New York Market Fall 2010 | 3,007,006 | Nov/Dec | 10/1/10 | Digital & Newspaper | $900 |
|
| Generic Chicago Market Fall 2010 | 1,040,000 | Nov/Dec | 10/1/10 | Digital | $300 | ![]() |
| Generic Boston Market Fall 2010 | 798,256 | November | 10/1/10 | Digital | $250 | ![]() |
| Islands Magazine Jan/Feb 2011 | 200,000 | Jan/Feb | 10/2/10 | Full Page, 4C | $1,500 | ![]() |
| Florida Travel & Life Jan/Feb | 100,000 | Jan/feb | 10/2/10 | 2 Page Spread, 4C | $500 | ![]() |
| Conde Nast Traveller UK | 82,780 | January | 10/15/10 | Full Page, 4C | $500 | ![]() |
| Conde Nast Traveler Feb - (Visit Florida Pullout) | 800,000 | February | 11/15/10 | Full Page, 4C | $2,000 | ![]() |
| Islands Magazine March | 200,000 | March | 11/2/10 | Full Page, 4C | $1,500 | ![]() |
| AMEX Visit Florida Insert Package | 1,150,000 | March, April, May, June | 12/1/10 | Full Page, 4C | $2,000 | ![]() |
| Destination Weddings & Honeymoons Spring | 155,000 | May-July | 1/4/11 | Full Page, 4C | $1,000 | ![]() |
| Generic New York Market Winter 2011 | 3,007,006 | Feb/March | 1/14/11 | Digital & Newspaper | $900 |
|
| Generic Chicago Market Winter 2011 | 1,917,868 | Feb/March | 1/14/11 | Digital & Newspaper | $500 |
|
| Generic Philadelphia Market Winter 2011 | 1,047.194 | Feb/March | 1/14/11 | Digital & Newspaper | $350 |
|
| Generic Boston Market Winter 2011 | 798,256 | Feb/March | 1/14/11 | Digital & Newspaper | $250 |
|
| Generic Washington D.C. Market Winter 2011 | 1,361,723 | Feb/March | 1/14/11 | Digital & Newspaper | $450 |
|
| Florida Travel and Life Magazine May/June | 100,000 | May/June | 2/2/11 | Full Page, 4C | $500 | ![]() |
| Generic Southeast Spring/Summer 2011 | 12,322,620 | April-July | 2/18/11 | Digital & Newspaper | $1,500 |
|
| Florida Travel & Life Magazine July/August | 100,000 | July/August | 4/5/11 | Full Page, 4C | $500 | ![]() |
| Florida Travel and Life Magazine “Ultimate Road Trip to The Florida Keys” Issue
[CLOSED] |
100,000 | Sept/Oct | 7/16/10 | Full Page, 4C | $500 | ![]() |
*Ad sizes are subject to change based on co-op participation.