| Program
Name |
Circulation | Insertion
Dates |
Check/Materials
Due |
TDC Ad Size/Specs* | Participation
Rate |
Sample |
|---|---|---|---|---|---|---|
| Islamorada Spring/SummerNewspaper 2012 | 1,337,689 | April - July | 4/2/12 | 1/4 PG BW | $200 |
|
| Salt Water Sportsman - Closed | 144,281 | April | 1/16/12 | 1/2 PG 4C | $25 | ![]() |
| Salt Water Sportsman- Closed | 144,281 | February | 11/16/11 | 1/2 PG 4C | $25 | ![]() |
| Marlin Magazine- Closed | 41,418 | March | 12/19/11 | 1/2 PG 4C | $25 | ![]() |
| Islamorada WinterNewspaper 2012- Closed | 4,428,072 | January-March | 1/2/12 | 1/4 PG BW | $150 |
|
| Marlin Magazine-Closed | 41,418 | Dec/Jan | 9/15/11 | 1/2 PG 4C | $25 | ![]() |
| Coastal Angler-Closed | 350,000 | November | 10/1/11 | 1/2 PG 4C | $25 | ![]() |
| Islamorada Fall eNewsletter 2011-Closed | 674,000 | October - December | 10/3/11 | HTML Email | $250 | ![]() |
| Islamorada WintereNewsletter 2012-Closed | 1,608,333 | January-March | 12/5/11 | HTML Email | $800 | ![]() |
*Ad sizes are subject to change based on co-op participation.