| Program Name | Circulation | Insertion Dates | Check/ Materials Due |
TDC Ad Size/Specs* | Participation Rate | Sample |
|---|---|---|---|---|---|---|
| Coastal Living Magazine | 450,000 | November | 8/4/10 | Full Page, 4-color | $500 | ![]() |
| Key West New York Market Fall 2010 | 1,488,000 | Oct/Nov | 9/18/10 | Digital | $1,000 | ![]() |
| Key West Chicago Market Fall 2010 | 1,797,000 | Oct/Nov | 9/18/10 | Digital | $1,000 | ![]() |
| Key West Philadelphia Market Fall 2010 | 1,677,000 | Oct/Nov | 9/18/10 | Digital | $850 | ![]() |
| Key West Boston Market Fall 2010 | 1,588,000 | Oct/Nov | 9/18/10 | Digital | $800 | ![]() |
| Key West Washington D.C. Market Fall 2010 | 1,295,000 | Oct/Nov | 9/18/10 | Digital | $650 | ![]() |
| Conde Nast Traveler | 459,570 | December | 9/10/10 | Full Page, 4-color | $1,500 | ![]() |
| Passport Magazine | 71,296 | December | 9/15/10 | 2/3Page 4-color | $150 | ![]() |
| Travel + Leisure Magazine | 458,625 | January | 10/6/10 | Full Page, 4 Color | $1,000 | ![]() |
| Coastal Living Magazine ”Visit Florida Section” | 450,000 | February | 10/27/10 | Full Page, 4-color | $500 | ![]() |
| The Advocate Magazine | 100,000 | January | 11/4/10 | 2/3Page 4-Color | $300 | ![]() |
| Passport Magazine | 71,296 | February | 11/23/10 | 2/3Page 4-Color | $150 | ![]() |
| Coastal Living Magazine | 450,000 | April | 12/14/10 | Full Page, 4-Color | $500 | ![]() |
| Florida Travel & Life Magazine | 103,000 | March/April | 12/15/10 | Full Page 4-Color | $300 | ![]() |
| Key West New York Market Winter 2011 | 3,504,208 | January-March | 12/18/10 | Digital & Newspaper | $2,000 |
|
| Key West Chicago Market Winter 2011 | 2,875,736 | January-March | 12/18/10 | Digital & Newspaper | $1,200 |
|
| Key West Philadelphia Market Winter 2011 | 1,809,194 | Jan/Feb | 12/18/10 | Digital & Newspaper | $950 |
|
| Key West Boston Market Winter 2011 | 1,798,256 | Jan-March | 12/18/10 | Digital & Newspaper | $1,000 |
|
| Key West Washington D.C. Winter 2011 | 2,361,723 | Jan-March | 12/18/10 | Digital & Newspaper | $1,400 |
|
| The Advocate Magazine | 100,000 | March | 1/28/11 | 2/3Page 4-Color | $300 | ![]() |
| Key West Southeast Spring/Summer 2011 | 6,851,476 | March-June | 2/28/11 | Digital & Newspaper | $2,200 | ![]() |
| The Advocate Magazine | 100,000 | April | 2/17/11 | 2/3Page 4-Color | $300 | ![]() |
| Passport Magazine | 71,296 | May | 4/1/11 | 2/3Page 4-Color | $150 | ![]() |
| The Advocate Magazine | 100,000 | June/July | 4/2/11 | 2/3Page 4-Color | $300 | ![]() |
| Passport Magazine | 71,296 | July/August | 5/14/11 | 2/3Page 4-Color | $150 | ![]() |
*Ad sizes are subject to change based on co-op participation.