| Program Name | Circulation | Insertion Dates | Check/ Materials Due |
TDC Ad Size/Specs* | Participation Rate | Sample |
|---|---|---|---|---|---|---|
| Florida Travel & Life Magazine | 100,000 | July/August | 5/7/12 | Full Page, 4-color | $300 | ![]() |
| LGBT Local Market Spring/Summer Package | 143,000 | May-August | 3/12/12 | Various | $750 | |
| Key West Spring/Summer Florida | 2,006,307 | April-July | 3/5/12 | Banners, eNewsletter & Newspaper | $1,000 | ![]() |
| Travel + Leisure - Closed | 1,150,000 | January | 10/24/11 | Full Page, 4-color | $1,000 | ![]() |
| Coastal Living Magazine - Closed | 450,000 | February | 11/7/11 | Full Page, 4-color | $500 | ![]() |
| New York Times T Magazine-Closed | 1,677,000 | March | 12/19/11 | Full Page, 4C | $1,500 | ![]() |
| Florida Travel & Life Magazine-Closed | 100,000 | March/April | 1/2/12 | Full Page, 4-color | $300 | ![]() |
| Coastal Living Magazine - Closed | 450,000 | April | 1/16/12 | Full Page, 4-color | $500 | ![]() |
| Out Magazine - Closed | 190,000 | April | 1/27/12 | Full Page, 4-color | $150 | |
| Coastal Living Magazine - Closed | 450,000 | November | 8/15/11 | Full Page, 4-color | $500 | ![]() |
| Out Magazine - Closed | 190,000 | November | 9/2/11 | Full Page, 4-color | $150 | |
| Key West Los Angeles 2012 - Closed | 950,000 | March/April | 1/16/12 | Banners & eNewsletter | $450 | ![]() |
| Florida Travel & Life Magazine - Closed | 100,000 | Nov/Dec | 9/2/11 | Full Page, 4-color | $300 | ![]() |
| Key West New York Fall 2011 - Closed | 3,690,000 | Oct-Dec | 9/12/11 | Banners, eNewsletter & Newspaper | $2,000 | ![]() |
| Key West Southeast & Dallas - Closed | 1,098,871 | March/April | 1/16/12 | Banners, eNewsletter & Newspaper | $2,100 | ![]() |
| Key West Chicago Fall 2011 - Closed | 2,240,000 | Oct-Dec | 9/12/11 | Banners & eNewsletter | $1,000 | ![]() |
| Key West Philadelphia Fall 2011 - Closed | 3,189,194 | Oct-Dec | 9/12/11 | Banners, eNewsletter & Newspaper | $2,000 | ![]() |
| Key West Boston Fall 2011 - Closed | 2,776,256 | Oct-Dec | 9/12/11 | Banners, eNewsletter & Newspaper | $1,700 | ![]() |
| Key West Washington D.C. Fall 2011 - Closed | 2,925,723 | Oct-Dec | 9/12/11 | Banners, eNewsletter & Newspaper | $2,000 | ![]() |
| Food & Wine Magazine - Closed | 925,000 | December | 9/15/11 | Full Page, 4-color | $1,000 | ![]() |
| Architectural Digest - Closed | 320,000 | March | 11/28/11 | Full Page, 4C | $500 | ![]() |
| The Globe & Mail Canadian Package - Closed | 1,145,000 | Nov-Feb | 9/26/11 | eNewsletter & Newspaper | $1,000 | ![]() |
| New York Times T Magazine - Closed | 1,677,000 | November | 9/20/11 | Full Page, 4C | $1,500 | ![]() |
| Out Magazine - Closed | 190,000 | Dec/Jan | 9/30/11 | Full Page, 4-color | $150 | |
| Key West Boston Winter 2012 - Closed | 2,776,256 | Jan-March | 11/21/11 | Banners, eNewsletter & Newspaper | $2,500 | ![]() |
| Key West New York Winter 2012- Closed | 3,690,000 | Jan-March | 11/21/11 | Banners, eNewsletter & Newspaper | $2,500 | ![]() |
| LGBT Local Market Winter Package - Closed | 371,200 | Jan-April | 11/28/11 | Various | $725 | |
| Key West Chicago Winter 2012- Closed | 2,240,000 | Jan-March | 11/21/11 | Banners, eNewsletter & Newspaper | $2,500 | ![]() |
| Key West Philadelphia Winter 2012- Closed | 3,189,194 | Jan-March | 11/21/11 | Banners, eNewsletter & Newspaper | $2,500 | ![]() |
| Key West Washington D.C. Winter 2012- Closed | 4,101,446 | Jan-March | 11/21/11 | Banners, eNewsletter & Newspaper | $3,000 | ![]() |
*Ad sizes are subject to change based on co-op participation.