Interested in signing up for multiple programs? Click here
| Program Name | Circulation | Insertion Dates | Check/ Materials Due |
TDC Ad Size/Specs* | Participation Rate | Sample |
|---|---|---|---|---|---|---|
| Dive Training | 90,000 | May + June (bonus) | 2/5/12 | 1/2 Page, 4C | $100 | ![]() |
| Sport Diver - Closed | 203,655 | May | 1/16/12 | 1/2 Page, 4C | $100 | ![]() |
| Dive Training - Closed | 90,000 | April | 1/16/12 | 1/2 Page, 4C | $100 | ![]() |
| Alert Diver - Closed | 160,000 | Spring | 1/23/12 | Full Page, 4C | $100 | ![]() |
| Sport Diver UK - Closed | 9,002 | February | 12/5/11 | 1/2 Page, 4C | $100 | |
| Unterwasser -Closed | 33,091 | January | 10/24/11 | 1/2 Page, 4C | $100 | ![]() |
| Dive UK - Closed | 40,381 | January | 10/24/11 | 1/2 Page, 4C | $100 | |
| Diver UK - January - Closed | 35,000 | January | 10/24/11 | 1/2 Page, 4C | $100 | |
| Scuba Diving - Closed | 85,000 | May | 2/5/12 | 1/2 Page, 4C | $100 | ![]() |
| Sport Diver - Closed | 185,000 | June | 2/20/12 | 1/2 Page, 4C | $100 | ![]() |
| Alert Diver - Closed | 160,000 | Summer | 4/16/12 | Full Page, 4C | $100 | ![]() |
| Sport Diver - Closed | 185,000 | Nov/Dec | 8/15/11 | 1/2 Page, 4C | $100 | ![]() |
| Scuba Diving - Closed | 85,000 | November | 8/15/11 | 1/2 Page, 4C | $100 | ![]() |
| Diver UK - Closed | 35,000 | November | 8/8/11 | 1/2 Page, 4C | $100 | |
| Alert Diver - Closed | 160,000 | Fall | 8/8/11 | Full Page, 4C | $100 | ![]() |
| Dive Training - Closed | 90,000 | November | 8/22/11 | 1/2 Page, 4C | $100 | ![]() |
| Unterwasser - Closed | 33,091 | March | 1/2/12 | 1/2 Page, 4C | $100 | ![]() |
| DIVE UK - Closed | 40,381 | November | 9/2/11 | 1/2 Page, 4C | $100 | |
| Global Dive Companion - Closed | 10,000 | Annual | 8/8/11 | Full Page, 4C | $100 | ![]() |
| Dive Training- Closed | 90,000 | December | 9/12/11 | 1/2 Page, 4C | $100 | ![]() |
| Scuba Diving - Closed | 85,000 | Jan/Feb | 9/19/11 | 1/2 Page, 4C | $100 | ![]() |
| Sport Diver - Closed | 203,655 | Jan/Feb | 10/10/11 | 1/2 Page, 4C | $100 | ![]() |
| Dive Umbrella Digital Package- Closed | 1,785,000 | Jan-May | 10/10/11 | Various | $200 | ![]() |
| Tauchen- Closed | 61,454 | December | 10/10/11 | 1/2 Page, 4C | $100 | ![]() |
| Sport Diver UK- Closed | 9,002 | December | 10/10/11 | 1/2 Page, 4C | $100 | |
| Dive Training- Closed | 90,000 | January | 10/12/11 | 1/2 Page, 4C | $100 | ![]() |
| Alert Diver - Closed | 160,000 | Winter | 11/14/11 | Full Page, 4C | $100 | ![]() |
| Dive Training- Closed | 90,000 | March | 12/12/11 | 1/2 Page, 4C | $100 | ![]() |
| Tauchen-Closed | 61,454 | February | 11/14/11 | 1/2 Page, 4C | $100 | ![]() |
| Sport Diver UK - Closed | 9,002 | March | 1/2/12 | 1/2 Page, 4C | $100 | |
| Dive UK - Closed | 40,381 | March | 12/19/11 | 1/2 Page, 4C | $100 | |
| Diver UK - Closed | 35,000 | March | 11/28/11 | 1/2 Page, 4C | $100 | |
| Sport Diver - Closed | 203,655 | March | 11/21/11 | 1/2 Page, 4C | $100 | ![]() |
*Ad sizes are subject to change based on co-op participation.